Pricing
Everything is free during early access. Paid plans start later, and we'll give notice before they do. Nothing is billed today and no card is needed.
| Free | Starter | Business | |
|---|---|---|---|
| Price | $0 | $1.50 per monthly active user per month | $3 per monthly active user per month |
| Monthly active users (live) | Up to 10 | Unlimited | Unlimited |
| Test keys and test users | Unlimited | Unlimited | Unlimited |
| Push approvals, number matching, Face ID policy | ✓ | ✓ | ✓ |
| API, webhooks, server SDK and widget | ✓ | ✓ | ✓ |
| Team roles and audit log | ✓ | ✓ | ✓ |
| SSO: OpenID Connect and SAML (Okta, Entra ID, Google Workspace…) | ✓ | ||
| Audit log retention (planned) | 90 days | 90 days | 1 year |
| Support | Priority email | ||
| Billing | Monthly, no minimum | Monthly, no minimum |
Monthly active users
A monthly active user (MAU) is anyone who approved at least one sign-in in a calendar month (UTC), counted per organization in the live environment. Users who are only linked, who only denied or ignored requests, or who only exist in test don't count. The console's Overview shows your MAU for this month and the previous months.
During early access
- Every organization gets every feature, including SSO, at no cost.
- Before paid plans start, you'll get notice by email and in the console, and you'll pick a plan.
- Questions: support@miclikz.com.